Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 42.5 | 38.2 | 24.6 | 19.7 | 25.6 | 
| M | 8-10 | 38-40 | 12-14 | 44.9 | 40.2 | 25.2 | 20.1 | 26.4 | 
| L | 12-14 | 42-44 | 16-18 | 47.2 | 42.1 | 25.8 | 20.5 | 27.2 | 
| XL | 16-18 | 46-48 | 20-22 | 50.4 | 44.9 | 26.7 | 20.9 | 28.0 | 
| 2XL | 20-22 | 50-52 | 24-26 | 53.5 | 47.6 | 27.5 | 21.3 | 28.7 | 
| Elasticity | Medium | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 108 | 97 | 62.5 | 50 | 65 | 
| M | 8-10 | 38-40 | 12-14 | 114 | 102 | 64 | 51 | 67 | 
| L | 12-14 | 42-44 | 16-18 | 120 | 107 | 65.5 | 52 | 69 | 
| XL | 16-18 | 46-48 | 20-22 | 128 | 114 | 67.7 | 53 | 71 | 
| 2XL | 20-22 | 50-52 | 24-26 | 136 | 121 | 69.9 | 54 | 73 | 
| Elasticity | Medium | |||||||
- 
		The chic jacket features woven quilted fabric in a floral design.
 Long sleeves and drop shoulders.
 Full zipped closure on the front.
 This solid jacket is concise and versatile.
 
 
            

 
                    
                


 
                 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			